Günther Reuter instrument listing by Opus
Number
Violins | Violas
| Cellos | ALL
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Strad. | 101 | 1963 | George Nichin | Genevieve Pledge | . |
| Violin | Reuter | 102 | 1964 | George Nichin | Edith L. Bloom | Charles Lucas |
| Violin | Reuter | 103 | 1964 | Ducsan Ciran | Dea Larson | . |
| Violin | Reuter | 104 | 1965 | Melvin Schmidt | . | . |
| Violin | Reuter | 105 | 1965 | Howard Bassett | . | . |
| Violin | Reuter | 106 | 1965 | Glen Meentemeyer | . | . |
| Violin | Reuter | 107 | 1965 | Clebit E. Davis | Susan Smilie | . |
| Violin | Reuter | 108 | 1966 | Joseph Kish | Tadishi Sato | . |
| Violin | Reuter | 109 | 1966 | Arthur Lieberman | . | . |
| Violin | Reuter | 110 | 1966 | Eric Sundin | . | . |
| Violin | Reuter | 111 | 1966 | Lester A. Organ | Arts Academy Interlochen | . |
| Violin | Reuter | 112 | 1966 | Charles Dubois | . | . |
| Violin | Reuter | 113 | 1966 | Robert Spitz | . | . |
| Cello | Reuter | 114 | 1966 | Shirley Miller | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Cello | Reuter | 115 | 1967 | Heide Nemeth | * | . |
| Viola 16 1/2" | Reuter | 116 | 1967 | Hubert Roberti | . | . |
| Violin | Reuter | 117 | 1967 | Samuel Adler | . | . |
| Violin | Reuter | 118 | 1967 | Arts Academy Interlochen | . | . |
| Violin | Reuter | 119 | 1967 | Stefano Stefani | . | . |
| Violin | Reuter | 120 | 1967 | Frank Sloboda | Masami Hida | . |
| Violin | Strad. | 121 | 1968 | Clifton M. Kadota | . | . |
| Cello | Reuter | 122 | 1968 | Henry Regnery | Edwin M. Bennett | . |
| Cello | Spec. | 123 | 1968 | Cheryl L. Fippen | . | . |
| Violin | Strad, | 124 | 1968 | Ralph A. Czerwonky | Mary Jane Jeans | . |
| Violin | Strad. | 125 | 1968 | Joseph Brensky | Dr. Bertram Felsher | . |
| Cello | Strad. | 126 | 1968 | Roger Malitz | . | . |
| Cello | Strad. | 127 | 1968 | Joseph Saunders | Northeastern IL University | (STOLEN) |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Cello | Strad. | 128 | 1969 | B. W. Lewandowski | Jane Chi | . |
| Violin | Strad. | 129 | 1969 | Otto Weil | Basia Polishuk | . |
| Violin | Strad. | 130 | 1969 | B. Charmian Tashjian | . | . |
| Violin | Strad. | 131 | 1969 | William Fantozzi | Asami Tanaka | . |
| Violin | Strad. | 132 | 1969 | Roger Moulton | . | . |
| Violin | Strad. | 133 | 1969 | Herbert Malkind | . | . |
| Violin | Strad. | 134 | 1969 | Basia Polishuk | Otto Weil | . |
| Violin | Strad. | 135 | 1969 | Ivan J. Stern | . | . |
| Violin | Strad. | 136 | 1969 | Thomas Marsh | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Spec. | 137 | 1970 | Stewart Fox | . | . |
| Cello | Strad. | 138 | 1970 | Clyde A. Roller | Lynda Verner | . |
| Cello | Strad. | 139 | 1970 | Lawrence Block | (STOLEN) | . |
| Viola 15 1/4" | Strad. | 140 | 1970 | Peter N. Todhunter | . | . |
| Viola 15 1/4" | Strad. | 141 | 1970 | Charles Dowd | Armand R. Baker | Jeanette Ehrenberg |
| Violin | Guarn. | 142 | 1970 | Matthew Klujian | . | . |
| Violin | Guarn. | 143 | 1970 | Frank Fischer, Jr. | James Tomes | . |
| Violin | Strad. | 144 | 1970 | Albert A. Nadler | . | . |
| Violin | Strad. | 145 | 1970 | Ted Kruzich | . | . |
| Violin | Guarn. | 146 | 1970 | Clebit E. Davis | . | . |
| Violin | Guarn. | 147 | 1970 | Dr. R.W. Nicholson | Walter Reinberger | . |
| Viola 15 1/4" | Strad | 148 | 1970 | Melody Law | . | . |
| Viola 15 1/4 " | Strad. | 149 | 1970 | Frank Fischer, Jr. | Kerri Mulderink | Alfred Regnery |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Cello | Strad. | 150 | 1971 | Max P. Dyer | Eric Ha | . |
| Cello | Strad. | 151 | 1971 | Dr. R.W. Nicholson | Imre Messenger | . |
| Cello | Strad. | 152 | 1971 | Edwin M. Bennett | (STOLEN) | . |
| Viola 15 1/4" | Strad. | 153 | 1971 | George Nichin | Sue Terranova | . |
| Violin | Strad. | 154 | 1971 | George Nichin | Karen Formanski | . |
| Cello | Strad. | 155 | 1971 | Jack Plenner | . | . |
| Viola 15 1/4" | Strad. | 156 | 1971 | John W. Bolle | F. H. Orbison | . |
| Viola 15 1/4" | Strad. | 157 | 1971 | M. Flarsheim | * | . |
| Violin | Strad. | 158 | 1971 | Dr. R.W. Nicholson | Dr. Leon Shalla | Olga Veltman |
| Violin | Strad. | 159 | 1971 | Susan Judy | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Cello | Strad. | 160 | 1972 | J. Karoly | . | . |
| Cello | Strad. | 161 | 1972 | Mark Fasshauer | Craig Hultgren | . |
| Cello | Strad. | 162 | 1972 | Frank Miller | . | |
| Violin | Guarn. | 163 | 1972 | Dr. R.W. Nicholson | Mary Stoltz | . |
| Violin | Guarn. | 164 | 1972 | Dr. R.W. Nicholson | Chicago State University | . |
| Viola 16 1/2" | Strad | 165 | 1972 | Sal Terranova | . | . |
| Viola 16 1/2" | Strad. | 166 | 1972 | Dr. R.W. Nicholson | James R. Gustafson | . |
| Violin | Strad. | 167 | 1972 | Gerald Stanick | Wm. Moennig & Son | . |
| Violin | Guarn. | 168 | 1972 | Dr. R.W. Nicholson | Norman Shulman | . |
| Viola 15 1/4" | Strad. | 169 | 1972 | Chicago State University | . | . |
| Viola 15 1/4" | Strad. | 170 | 1972 | Chicago State University | . | . |
| Viola 15 1/4" | Strad. | 171 | 1972 | Chicago State University | . | . |
| Viola 15 1/4" | Strad. | 172 | 1972 | Chicago State University | . | . |
| Viola 15 1/4" | Strad. | 173 | 1972 | Chicago State University | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Strad. | 174 | 1973 | Michael McDonough | . | . |
| Violin | Strad. | 175 | 1973 | Dr. R.W. Nicholson | . | . |
| Violin | Guarn. | 176 | 1973 | F.H. Orbison | . | . |
| Violin | Guarn. | 177 | 1973 | Dr. A.W. Nicholson | . | . |
| Violin | Guarn. | 178 | 1973 | Donald W. Miller | Calvin Meineke | . |
| Cello | Strad. | 179 | 1973 | William Moennig & Son | . | . |
| Cello | Strad. | 180 | 1973 | William Moennig & Son | . | . |
| Viola 15 1/4" | Strad. | 181 | 1973 | Kathryn Hurd | . | . |
| Viola 15 1/4" | Strad. | 182 | 1973 | Thelma Wilcox | . | . |
| Viola 15 1/4" | Strad. | 183 | 1973 | Dr. R.W. Nicholson | Howard Richer | . |
| Violin | Strad. | 184 | 1973 | Dr. R.W. Nicholson | Frank Konrad | . |
| Violin | Guarn. | 185 | 1973 | Charles Muckenhirn | . | . |
| Violin | Guarn. | 186 | 1973 | Sean McDonough | . | . |
| Viola 16 1/2" | Strad. | 187 | 1973 | William Moennig & Son | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Guarn. | 188 | 1974 | William Moennig & Son | . | . |
| Violin | Guarn. | 189 | 1974 | William Moennig & Son | . | . |
| Violin | Strad. | 190 | 1974 | William Moennig & Son | Louis Rogers | . |
| Violin | Strad, | 191 | 1974 | William Moennig & Son | . | . |
| Cello | Strad. | 192 | 1974 | William Moennig & Son | William Preucil | . |
| Violin | Guarn. | 193 | 1974 | William Moennig & Son | Karl Stovner | . |
| Violin | Strad. | 194 | 1974 | William Moennig & Son | . | . |
| Viola 16 1/2" | Strad. | 195 | 1974 | William Moennig & Son | . | . |
| Viola 16 1/2" | Strad. | 196 | 1974 | William Moennig & Son | . | . |
| Viola 16 1/2" | Strad. | 197 | 1974 | William Moennig & Son | . | . |
| Viola 16 1/2" | Strad. | 198 | 1974 | William Moennig & Son | . | . |
| Viola 16 1/2" | Strad. | 199 | 1974 | William Moennig & Son | . | . |
| Viola 16 1/2" | Strad. | 200 | 1974 | William Moenniq & Son | . | . |
| Cello | Strad. | 201 | 1974 | William Moennig & Son | Namie Wren | . |
| Cello | Strad. | 202 | 1974 | William Moennig & Son | . | . |
| Cello | Strad. | 203 | 1974 | William Moennig & Son | . | . |
| Cello | Strad. | 204 | 1974 | William Moennig & Son | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Viola 16 1/2" | Guarn. | 205 | 1975 | William Moennig & Son | . | . |
| Viola 16 1/2" | Guarn. | 206 | 1975 | William Moennig & Son | . | . |
| Violin | Guarn. | 207 | 1975 | William Moennig & Son | . | . |
| Violin | Guarn. | 208 | 1975 | William Moennig & Son | . | . |
| Violin | Strad. | 209 | 1975 | William Moennig & Son | . | . |
| Violin | Strad. | 210 | 1975 | William Moennig & Son | Mrs. Charles Lischner | . |
| Viola 16 1/2" | Guarn. | 211 | 1975 | William Moennig & Son | Rachel Evans | . |
| Viola 16 1/2" | Guarn. | 212 | 1975 | William Moennig & Son | Celeste Eubank | . |
| Viola 16 1/2" | Guarn. | 213 | 1975 | William Moennig & Son | . | . |
| Viola 16 1/2" | Guarn. | 214 | 1975 | William Moennig & Son | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Guarn. | 215 | 1976 | William Moennig & Son | . | . |
| Violin | Guarn. | 216 | 1976 | William Moennig & Son | . | . |
| Violin | Strad. | 217 | 1976 | William Moennig & Son | . | . |
| Violin | Strad. | 218 | 1976 | William Moennig & Son | . | . |
| Cello | Strad. | 219 | 1976 | William Moennig & Son | . | . |
| Violin | Guarn. | 220 | 1976 | William Moennig & Son | . | . |
| Violin | Guarn. | 221 | 1976 | William Moennig & Son | . | . |
| Violin | Guarn. | 222 | 1976 | William Moennig & Son | . | . |
| Violin | Guarn. | 223 | 1976 | William Moennig & Son | . | . |
| Violin | Guarn. | 224 | 1976 | William Moenniq & Son | . | . |
| Viola 16 1/2" | Guarn. | 225 | 1976 | William Moennig & Son | . | . |
| Viola 16" | Guarn. | 226 | 1976 | William Moennig & Son | . | . |
| Viola 15 1/2" | Guarn. | 227 | 1976 | Alan Heatherington | . | . |
| Viola 16 1/2" | Guarn. | 228 | 1976 | Brenda Green | . | . |
| Violin | Guarn. | 229 | 1976 | Werner Ickstadt | Davis Bruce | . |
| Viola 16" | Guarn. | 230 | 1976 | William Moennig & Son | . | . |
| Viola 16" | Guarn. | 231 | 1976 | William Moennig & Son | . | . |
| Viola 16" | Guarn. | 232 | 1976 | William Moennig & Son | . | . |
| Viola 16" | Guarn. | 233 | 1976 | William Moennig & Son | . | . |
| Viola 16" | Guarn. | 234 | 1976 | William Moennig & Son | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Guarn. | 235 | 1977 | Dr. Harry Kurz | . | . |
| Violin | Strad. | 236 | 1977 | N.A. Serocki | . | . |
| Viola 16 1/2" | Guarn. | 237 | 1977 | Ising Sheh | Henry Haven Rich | . |
| Cello | Strad. | 238 | 1977 | Dr. R.W. Nicholson | Dr. E. Schwarz | . |
| Cello | Strad. | 239 | 1977 | Clyde A. Roller | James D. Baer | . |
| Cello | Strad. | 240 | 1977 | Harry J. Moore | . | . |
| Violin | Guarn. | 241 | 1977 | William Moennig & Son | . | . |
| Violin | Guarn. | 242 | 1977 | William Moennig & Son | . | . |
| Violin | Guarn. | 243 | 1977 | William Moennig & Son | . | . |
| Violin | Guarn. | 244 | 1977 | William Moennig & Son | . | . |
| Violin | Guarn. | 245 | 1977 | William Moennig & Son | . | . |
| Violin | Guarn. | 246 | 1977 | William Moennig & Son | . | . |
| Cello | Goffriller | 247 | 1977 | William Moennig & Son | . | . |
| Cello | Goffriller | 248 | 1977 | William Moennig & Son | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Cello | Goffriller | 249 | 1978 | William Moennig & Son | . | . |
| Cello | Goffriller | 250 | 1978 | William Moennig & Son | . | . |
| Cello | Goffriller. | 251 | 1978 | Frank Miller | . | . |
| Cello | Goffriller. | 252 | 1978 | MarySue Barnes | Carl Fasshauer, Jr. | . |
| Cello | Goffriller | 253 | 1978 | William Moennig & Son | . | . |
| Cello | Goffriller | 254 | 1978 | William Moennig & Son | . | . |
| Cello | Goffriller | 255 | 1978 | William Moennig & Son | . | . |
| Cello | Goffriller | 256 | 1978 | William Moennig & Son | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Cello | Goffriller | 257 | 1979 | Carl Fasshauer, Jr. | MarySue Barnes | . |
| Cello | Goffriller | 258 | 1979 | William Moennig & Son | . | . |
| Cello | Goffriller | 259 | 1979 | William Moenniq & Son | . | . |
| Violin | Guarn. | 260 | 1979 | William Moennig & Son | Marianne Spors | . |
| Violin | Guarn. | 261 | 1979 | William Moennig & Son | . | . |
| Violin | Guarn. | 262 | 1979 | William Moennig & Son | . | . |
| Violin | Guarn. | 263 | 1979 | William Moennig & Son | . | . |
| Violin | Guarn. | 264 | 1979 | James W. Vizek | . | . |
| Violin | Guarn. | 265 | 1979 | Polly Haynes | . | . |
| Violin | Guarn. | 266 | 1979 | Arthur Peterson | Dr. Byron Li Lam | . |
| Violin | Guarn. | 267 | 1979 | Jeffrey Wade | . | . |
| Violin | Guarn. | 268 | 1979 | Robert Reuter | Chiu-Jen Son | . |
| Violin | Guarn | 269 | 1979 | Daniel B. Devendorf | . | . |
| Violin | Guarn. | 270 | 1979 | Karen Whitson | . | . |
| Viola 15 1/2" | Guarn. | 271 | 1979 | Lawrence E. Kraut | . | . |
| Viola 16" | Guarn. | 272 | 1979 | Jurgen J. Schroeder | . | . |
| Viola 16" | Guarn. | 273 | 1979 | Edwin A. Norris | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Cello | Goffriller | 274 | 1980 | Dr. Robert A. Levine | . | . |
| Cello | Goffriller | 275 | 1980 | Dr. Irving Kaufman | . | . |
| Cello | Goffriller | 276 | 1980 | Henry Regnery | Daniel H. Wang | . |
| Cello | Goffriller | 277 | 1980 | Dr. Richard K. Williams | . | . |
| Viola 16" | Guarn. | 278 | 1980 | William Moennig & Son | . | . |
| Viola 16" | Guarn. | 279 | 1980 | William Moennig & Son | . | . |
| Viola 16 1/2" | Guarn. | 280 | 1980 | William Moennig & Son | . | . |
| Viola 16 1/2" | Strad. | 281 | 1980 | William Moennig & Son | . | . |
| Cello | Goffriller | 282 | 1980 | William Moennig & Son | . | . |
| Cello | Goffriller | 283 | 1980 | William Moennig & Son | . | . |
| Cello | Goffriller | 284 | 1980 | William Moennig & Son | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Guarn. | 285 | 1981 | Hillert Vitt | . | . |
| Violin | Guarn. | 286 | 1981 | George Brodsky | . | . |
| Violin | Guarn. | 287 | 1981 | Arthur Peterson | . | . |
| Violin | Guarn. | 288 | 1981 | James W. Vizek | . | . |
| Violin | Strad. | 289 | 1981 | Joseph Dina | . | . |
| Violin | Strad. | 290 | 1981 | Dr. Sheridan S.P. Lam | Thomas O'Callaghan | . |
| Violin | Strad. | 291 | 1981 | Ralph A. Czerwonky | Regina Brandstetter | . |
| Violin | Strad. | 292 | 1981 | Dr. Howard Jones | . | . |
| Cello | Goffriller | 293 | 1981 | Paul Burkholder | * | . |
| Cello | Goffriller | 294 | 1981 | Henry Regnery | Ken M. Born | . |
| Cello | Goffriller | 295 | 1981 | Nell Novak | Ken M. Born | . |
| Cello | Spec. | 296 | 1981 | Barbara Schwimmer | . | . |
| Cello | Goffriller | 297 | 1981 | William Moennig & Son | . | . |
| Cello | Goffriller | 298 | 1981 | Clyde A. Roller | Lynda Verner | . |
| Cello | Goffriller | 299 | 1981 | David S. Cowen | . | . |
| Viola 16" | Guarn. | 300 | 1981 | Barbara Schuette | . | . |
| Viola 16" | Guarn. | 301 | 1981 | Jeanne Hladish | . | . |
| Viola 16 1/2" | Guarn. | 302 | 1981 | Robin Roehrig | . | . |
| Viola 16 1/2" | Guarn. | 303 | 1981 | Robert D. Lagerstrom | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Guarn. | 304 | 1982 | Henry Haven Rich | . | . |
| Violin | Guarn. | 305 | 1982 | Yuko Nasu | Yoshi Saegusa | . |
| Violin | Strad. | 306 | 1982 | Ashur Solomon | . | . |
| Violin | Strad. | 307 | 1982 | Rita Opris | . | . |
| Violin | Guarn. | 308 | 1982 | Howard Kidd | Bernard Schutz | . |
| Violin | Guarn. | 309 | 1982 | John C. Zeiss | . | . |
| Violin | Strad. | 310 | 1982 | John M. Yasko | . | . |
| Violin | Strad. | 311 | 1982 | Robert Cunerd | . | . |
| Violin | Strad. | 312 | 1982 | Quartet, Gold Medal for Tone, Salt Lake City, Utah, Nov. 1982,
Yuko Nasu |
. | . |
| Violin | Strad. | 313 | 1982 | Quartet, Gold Medal for Tone, Salt Lake City, Utah, Nov. 1982, Masayoshi Kunieda | . | . |
| Viola 16 1/2" | Strad. | 314 | 1982 | Quartet, Gold Medal for Tone, Salt Lake City, Utah, Nov. 1982,
Robert Margolis |
. | . |
| Cello | Strad. | 315 | 1982 | Quartet,
Gold Medal for Tone, Salt Lake City, Utah, Nov. 1982, Solo Cello, Gold Medal for Tone, Salt Lake, Utah, Nov. 1982, Marlene K. Hersh |
. | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Viola 15 1/2" | Guarn. | 316 | 1983 | Paul Burkholder | . | . |
| Viola 15 1/2" | Guarn. | 317 | 1983 | Dr. Bruce Bryan | Gunduz Ast | . |
| Viola 16 1/2" | Guarn. | 318 | 1983 | Jurgen J. Schroeder | . | . |
| Viola 16 1/2" | Guarn. | 319 | 1983 | Alfred Regnery | . | . |
| Violin | Guarn. | 320 | 1983 | Allen G. Browne | . | . |
| Violin | Strad. | 321 | 1983 | Isabella D. Geering | . | . |
| Violin | Strad. | 322 | 1983 | Ann W. Osmolak | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Strad. | 323 | 1984 | Clifford A. Julstrorn | . | . |
| Violin | Strad. | 324 | 1984 | Edith Hergan | . | . |
| Violin | Guarn. | 325 | 1984 | Paul S. Chervin | . | . |
| Violin | Guarn. | 326 | 1984 | Bert Shimabukuro | . | . |
| Viola 15 1/2" | Guarn. | 327 | 1984 | Kerri Mulderink | . | . |
| Viola 15 1/4" | Strad. | 328 | 1984 | Isaac Mallian | Leonard Hansen | . |
| Violin | Strad. | 329 | 1984 | Nancy Monahgan | . | . |
| Violin | Strad. | 330 | 1984 | Yung D. Kim | . | . |
| Violin | Strad. | 331 | 1984 | Dr. Chia M. Huang | . | . |
| Violin | Guarn. | 332 | 1984 | Jeffrey Wade | . | . |
| Violin | Guarn. | 333 | 1984 | Dr. Chia M. Huang | . | . |
| Violin | Guarn. | 334 | 1984 | Charlotte Hadley | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Strad. | 335 | 1985 | Dr. Taralkad V. Rajkumar | . | . |
| Cello | Strad. | 336 | 1985 | Robin Dunn | . | . |
| Viola da Gamba Bass | Stainer | 337 | 1986 | John Rozendaal | . | . |
| Viola da Gamba Bass | Stainer | 338 | 1986 | Wayne J. Hecht | . | . |
| Violin | Guarn. | 339 | 1986 | Toshiaki Chi | . | . |
| Violin | Guarn. | 340 | 1986 | Diane Kolmodin | . | . |
| Violin | Guarn. | 341 | 1986 | Chiu-jen Son | . | . |
| Violin | Guarn. | 342 | 1986 | Mozelle McGee | . | . |
| Violin | Strad. | 343 | 1986 | Shigehiko Murabayashi | . | . |
| Cello | Goffriller | 344 | 1986 | . | . | . |
| Cello | Strad. | 345 | 1986 | Phyllis Tingstad | . | . |
| Viola 16 1/2" | Strad. | 346 | 1986 | . | . | . |
| Viola 16 1/2" | Strad. | 347 | 1986 | Erika Zeckser | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin 3/4 | Strad. | 348 | 1987 | Toshiaki Ohi | . | . |
| Violin 1/2 | Strad. | 349 | 1987 | Robert W. Galvin | . | . |
| Cello | Goffriller | 350 | 1987 | . | . | . |
| Viola 16 1/2" | Guarn. | 351 | 1987 | J. J. Schroeder | . | . |
| Viola 16" | Strad. | 352 | 1987 | J. J. Schroeder | . | . |
| Violin | Guarn. | 353 | 1988 | Dr. Robert W. Herbst | . | . |
| Violin | Guarn. | 354 | 1988 | Bernard Schutz | . | . |
| Violin | Guarn. | 355 | 1988 | William Fantozzi | . | . |
| Violin | Strad. | 356 | 1988 | Eugenia Hahn | . | . |
| Violin | Strad. | 357 | 1988 | Yoshiharu Hayamizu | . | . |
| Violin | Strad. | 358 | 1988 | Leo Macaron | . | . |
| Viola 16 1/2" | Strad. | 359 | 1988 | Shop | * | . |
| Viola 16" | Guarn. | 360 | 1988 | Michael Drouet | * | . |
| Violin | Guarn. | 361 | 1988 | Toshihiko Ozaki | . | . |
| Violin | Guarn. | 362 | 1988 | Adele Gragg | . | . |
| Violin | Guarn. | 363 | 1988 | Dr. Stephen Engel | . | . |
| Violin | Guarn. | 364 | 1988 | Wesley Hradek | . | . |
| Cello | Goffriller | 365 | 1988 | Howard Lange | * | . |
| Cello | Goffriller | 366 | 1988 | J. J. Schroeder | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Strad. | 367 | 1989 | . | . | . |
| Violin | Strad. | 368 | 1989 | Chiu-Jen Son | . | . |
| Violin | Strad. | 369 | 1989 | William Fantozzi | Chiu-Jen Son | . |
| Violin | Guarn. | 370 | 1989 | . | . | . |
| Violin | Guarn. | 371 | 1989 | . | . | . |
| Violin | Guarn. | 372 | 1989 | Tadanori Yokoyama | . | . |
| Viola 16" | Guarn. | 373 | 1989 | . | . | . |
| Viola 16" | Guarn. | 374 | 1989 | Shop | . | . |
| Viola 16" | Guarn. | 375 | 1990 | David Cipriano | . | . |
| Viola 15 1/2" | Guarn. | 376 | 1990 | Isaac Mallian | . | . |
| Violin | Strad. | 377 | 1990 | Robeert Sasaki | . | . |
| Violin | Strad. | 378 | 1990 | Chiu-Jen Son | . | . |
| Violin | Guarn. | 379 | 1990 | Nathan James | . | . |
| Violin | Guarn. | 380 | 1990 | Steve Bosen | . | . |
| Violin | Guarn. | 381 | 1990 | Dana P. Berry | . | . |
| Violin | Strad. | 382 | 1990 | Yoshiki Katsumata | . | . |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| 383 | 1991 | |||||
| 384 | Brian Chow | |||||
| Cello | Goffriller | 385 | 1991 | * | ||
| 386 | ||||||
| 387 | ||||||
| 388 | ||||||
| 389 | ||||||
| Cello | Strad. | 390 | Michael Wolf | |||
| Viola 15 1/2" | 391 | Robert D. Lagerstrom | ||||
| Viola 15 1/4" | 392 | Dr. Richard Chessick | ||||
| Cello | Strad. | 393 | 1993 | Paul Burkholder | Sarah M. Hsi | |
| Violin | 394 | Janice Rzadski | ||||
| Viola 16" | 395 | Charles L. Waid | ||||
| Viola 15 1/4" | Special | 396 | ||||
| 397 | ||||||
| Violin | Guarn. | 398 | Edward J. Starshak | |||
| Violin | Guarn. | 399 |
| Instrument | Model | Opus | Year | 1st Owner | 2nd Owner | 3rd Owner |
| Violin | Guarn. | 400 | 1991 |
|
||
| Violin | Guarn. | 401 | ||||
| Violin | Special | 402 | Robert J.Young | |||
| Violin | Strad. | 403 | ||||
| 404 | ||||||
| Cello | Strad. | 405 | 2000 | * | ||
| Cello | Strad. | 406 | 2000 | * | ||
| 407 | ||||||
| Viola 16 1/2" | Strad. | 408 | 2001 | * | ||
| 409 | ||||||
| 410 | ||||||
| Viola 16 1/2" | 411 | |||||
| 412 |